- All products
- Kits
- Starter Kits
- Arduino Mega Super Starter Kit
- Starter Kits
Features
-
Comprehensive Component Selection – Includes over 150 parts for a wide variety of applications.
-
Mega 2560 R3 Board – Arduino-compatible, powerful, and versatile.
-
LCD1602 Module – Enables real-time data display in projects.
-
Rich Sensor Collection – Includes PIR, gas, DHT11, soil moisture, flame, and more.
-
Actuators & Motors – Servo, stepper motors, relay modules included for motion and control projects.
-
Beginner-Friendly – Includes guided tutorials for easy learning.
-
Organized Packaging – Compact component box for safe and efficient storage.
Specifications
| Category | Components |
|---|---|
| Main Board | Mega 2560 R3 (1x) |
| Display Modules | LCD1602 (1x), 7-Segment Display (1-digit and 4-digit), 8x8 LED Matrix |
| Sensors | PIR, Gas, DHT11, Soil Moisture, Flame, LM35 Temp, Photoresistor, Tilt, IR |
| Actuators | Servo Motor (1x), Stepper Motor (1x), Relay Module (1x), Buzzers (Active/Passive) |
| Communication Modules | RC522 RFID Module with Card & Key |
| LEDs | RGB LED (1x), Blue, Red, Yellow LEDs (5x each) |
| Input Devices | Joystick Module (1x), Button Switches (4x), IR Remote Control |
| ICs | 74HC595 Shift Register (1x) |
| Power & Connectivity | 6-cell AA Battery Pack, USB Cable, Jumper Wires, DuPont Wires, Pin Headers |
| Breadboards | 830-hole Breadboard (1x), Mini Breadboard (1x) |
| Others | Potentiometer (1x), Resistors (220Ω x8, 1kΩ x5, 10kΩ x5), Prototype Extension Board |
Applications
-
Educational use in Arduino and STEM learning environments
-
Prototyping IoT and embedded systems
-
Home automation, such as motion-activated alarms or temperature sensors
-
Robotics and motor control experimentation
-
RFID-based access or identification systems
Package Contents
| Component | Description | Quantity |
|---|---|---|
| Mega 2560 R3 Board | Arduino-compatible main board | 1 |
| USB Cable | For programming and power | 1 |
| LCD1602 Display Module | 2x16 character display | 1 |
| 8x8 LED Matrix | For animation and graphics display | 1 |
| 7-Segment Display (1-digit) | Numeric display | 1 |
| 7-Segment Display (4-digit) | Multi-digit numeric display | 1 |
| RC522 RFID Module | RFID reader for cards and keys | 1 |
| RFID Card | RFID card for use with RC522 | 1 |
| RFID Key | RFID key fob | 1 |
| Servo Motor | Precision-controlled motor | 1 |
| Stepper Motor | High-precision motor for step-wise motion | 1 |
| Stepper Driver Module | Controls stepper motor | 1 |
| Joystick Module | Analog directional input device | 1 |
| Relay Module | Switch high-voltage devices | 1 |
| PIR Motion Sensor | Detects movement | 1 |
| Analog Gas Sensor | Detects flammable gases | 1 |
| Flame Sensor | Detects fire or flame presence | 1 |
| DHT11 Sensor | Temperature and humidity sensor | 1 |
| LM35 Temperature Sensor | Analog temperature sensor | 1 |
| Soil Moisture Sensor | Detects soil wetness | 1 |
| IR Receiver | Receives remote signals | 1 |
| IR Remote Control | Sends signals to IR receiver | 1 |
| ADXL345 Accelerometer | Measures 3-axis acceleration | 1 |
| DS3231 RTC Module | Real-time clock with battery backup | 1 |
| Tilt Sensor | Detects inclination | 2 |
| RGB LED | Red-Green-Blue LED with multi-color output | 1 |
| Blue/Red/Yellow LEDs | Indicator lights | 5 each |
| 220Ω, 1kΩ, 10kΩ Resistors | Current-limiting and voltage-dividing components | Various |
| 10k Potentiometer | Adjustable voltage divider | 1 |
| Active & Passive Buzzers | For sound and alert generation | 1 each |
| Button Switches | Input buttons | 4 |
| 74HC595 IC | Shift register IC for digital expansion | 1 |
| Jumper Wires | For breadboard connections | 30 |
| DuPont Connector Wires | Male-to-female connector cables | 10 |
| 830-Hole Breadboard | Large solderless prototyping board | 1 |
| Mini Breadboard | Compact prototyping board | 1 |
| Prototype Extension Board | For additional circuit development | 1 |
| Battery Holder | Holds six AA batteries for mobile power | 1 |
| 2.54mm 40-Pin Header | For PCB and breadboard interfacing | 1 |
Features
-
Comprehensive Component Selection – Includes over 150 parts for a wide variety of applications.
-
Mega 2560 R3 Board – Arduino-compatible, powerful, and versatile.
-
LCD1602 Module – Enables real-time data display in projects.
-
Rich Sensor Collection – Includes PIR, gas, DHT11, soil moisture, flame, and more.
-
Actuators & Motors – Servo, stepper motors, relay modules included for motion and control projects.
-
Beginner-Friendly – Includes guided tutorials for easy learning.
-
Organized Packaging – Compact component box for safe and efficient storage.
Specifications
| Category | Components |
|---|---|
| Main Board | Mega 2560 R3 (1x) |
| Display Modules | LCD1602 (1x), 7-Segment Display (1-digit and 4-digit), 8x8 LED Matrix |
| Sensors | PIR, Gas, DHT11, Soil Moisture, Flame, LM35 Temp, Photoresistor, Tilt, IR |
| Actuators | Servo Motor (1x), Stepper Motor (1x), Relay Module (1x), Buzzers (Active/Passive) |
| Communication Modules | RC522 RFID Module with Card & Key |
| LEDs | RGB LED (1x), Blue, Red, Yellow LEDs (5x each) |
| Input Devices | Joystick Module (1x), Button Switches (4x), IR Remote Control |
| ICs | 74HC595 Shift Register (1x) |
| Power & Connectivity | 6-cell AA Battery Pack, USB Cable, Jumper Wires, DuPont Wires, Pin Headers |
| Breadboards | 830-hole Breadboard (1x), Mini Breadboard (1x) |
| Others | Potentiometer (1x), Resistors (220Ω x8, 1kΩ x5, 10kΩ x5), Prototype Extension Board |
Applications
-
Educational use in Arduino and STEM learning environments
-
Prototyping IoT and embedded systems
-
Home automation, such as motion-activated alarms or temperature sensors
-
Robotics and motor control experimentation
-
RFID-based access or identification systems
Package Contents
| Component | Description | Quantity |
|---|---|---|
| Mega 2560 R3 Board | Arduino-compatible main board | 1 |
| USB Cable | For programming and power | 1 |
| LCD1602 Display Module | 2x16 character display | 1 |
| 8x8 LED Matrix | For animation and graphics display | 1 |
| 7-Segment Display (1-digit) | Numeric display | 1 |
| 7-Segment Display (4-digit) | Multi-digit numeric display | 1 |
| RC522 RFID Module | RFID reader for cards and keys | 1 |
| RFID Card | RFID card for use with RC522 | 1 |
| RFID Key | RFID key fob | 1 |
| Servo Motor | Precision-controlled motor | 1 |
| Stepper Motor | High-precision motor for step-wise motion | 1 |
| Stepper Driver Module | Controls stepper motor | 1 |
| Joystick Module | Analog directional input device | 1 |
| Relay Module | Switch high-voltage devices | 1 |
| PIR Motion Sensor | Detects movement | 1 |
| Analog Gas Sensor | Detects flammable gases | 1 |
| Flame Sensor | Detects fire or flame presence | 1 |
| DHT11 Sensor | Temperature and humidity sensor | 1 |
| LM35 Temperature Sensor | Analog temperature sensor | 1 |
| Soil Moisture Sensor | Detects soil wetness | 1 |
| IR Receiver | Receives remote signals | 1 |
| IR Remote Control | Sends signals to IR receiver | 1 |
| ADXL345 Accelerometer | Measures 3-axis acceleration | 1 |
| DS3231 RTC Module | Real-time clock with battery backup | 1 |
| Tilt Sensor | Detects inclination | 2 |
| RGB LED | Red-Green-Blue LED with multi-color output | 1 |
| Blue/Red/Yellow LEDs | Indicator lights | 5 each |
| 220Ω, 1kΩ, 10kΩ Resistors | Current-limiting and voltage-dividing components | Various |
| 10k Potentiometer | Adjustable voltage divider | 1 |
| Active & Passive Buzzers | For sound and alert generation | 1 each |
| Button Switches | Input buttons | 4 |
| 74HC595 IC | Shift register IC for digital expansion | 1 |
| Jumper Wires | For breadboard connections | 30 |
| DuPont Connector Wires | Male-to-female connector cables | 10 |
| 830-Hole Breadboard | Large solderless prototyping board | 1 |
| Mini Breadboard | Compact prototyping board | 1 |
| Prototype Extension Board | For additional circuit development | 1 |
| Battery Holder | Holds six AA batteries for mobile power | 1 |
| 2.54mm 40-Pin Header | For PCB and breadboard interfacing | 1 |