- All products
- Development Boards
- ESP32
- ESP32 T-Lite ESP32 W5500 0.96 Inch OLED Type-C USB Development Board TTGO
- ESP32
Features
- Integrated ESP32 SoC: Dual-core processor with built-in Wi-Fi and Bluetooth.
- OLED Display: 0.96-inch screen with SSD1306 driver for visual output.
- Ethernet Connectivity: Availability to connected with W5500 module via SPI-based Ethernet (W5500 not included).
- Multiple GPIOs: Easy access to SPI, ADC, touch inputs, and more.
- Compact Design: Small form factor for space-constrained projects.
- Wide Temperature Range: Operates from -40°C to +85°C.
- Certifications: FCC, CE-RED, IC, TELEC, KCC, SRRC, NCC.

Specifications
| Category | Details |
|---|---|
| Processor | ESP32 dual-core Wi-Fi and Bluetooth SoC with 520KB SRAM |
| Storage | 4MB Flash |
| Display | 0.96-inch OLED (SSD1306 driver) |
| Connectivity | 802.11 b/g/n Wi-Fi 4, Bluetooth, SPI-based Ethernet (W5500) |
| Antenna | Ceramic onboard or external (selectable via resistor) |
| USB Interface | USB Type-C with CP2104 USB-to-TTL chip |
| GPIOs | 14 pins (8+6 header) with SPI, ADC, Touch, 5V, 3.3V, GND |
| Operating Voltage | 2.7V – 3.6V |
| Power Supply | 5V/1A via USB-C port |
| Temperature Range | -40°C to +85°C |
| Dimensions | 29.5 x 23.8 mm |
| Weight | 4.5 grams |
| Certifications | FCC, CE-RED, IC, TELEC, KCC, SRRC, NCC |
Pinout

| Pin | Function | Description |
|---|---|---|
| 5V | Power | 5V input/output |
| 3.3V | Power | 3.3V input/output |
| GND | Ground | Ground connection |
| GPIOs | Digital/Analog | Configurable I/O pins |
| SPI | SPI Interface | SPI communication |
| ADC | Analog Input | Read analog signals |
| Touch | Capacitive Input | Touch-sensitive input pins |
| ETH_RST | GPIO 4 | Ethernet reset |
| ETH_CS | GPIO 5 | Ethernet chip select |
| ETH_SCLK | GPIO 18 | Ethernet SPI clock |
| ETH_MISO | GPIO 23 | Ethernet SPI MISO (Master In Slave Out) |
| ETH_MOSI | GPIO 19 | Ethernet SPI MOSI (Master Out Slave In) |
| OLED_SCL | GPIO 22 | OLED display clock line |
| OLED_SDA | GPIO 21 | OLED display data line |
Applications
- IoT gateways and hubs
- Smart home automation
- Industrial monitoring and control systems
- Real-time environmental data monitoring
- Prototyping and educational projects
- Networking and communication applications
Resources
- TTGO T-Lite W5500 GitHub Repository - Documentation and examples
Features
- Integrated ESP32 SoC: Dual-core processor with built-in Wi-Fi and Bluetooth.
- OLED Display: 0.96-inch screen with SSD1306 driver for visual output.
- Ethernet Connectivity: Availability to connected with W5500 module via SPI-based Ethernet (W5500 not included).
- Multiple GPIOs: Easy access to SPI, ADC, touch inputs, and more.
- Compact Design: Small form factor for space-constrained projects.
- Wide Temperature Range: Operates from -40°C to +85°C.
- Certifications: FCC, CE-RED, IC, TELEC, KCC, SRRC, NCC.

Specifications
| Category | Details |
|---|---|
| Processor | ESP32 dual-core Wi-Fi and Bluetooth SoC with 520KB SRAM |
| Storage | 4MB Flash |
| Display | 0.96-inch OLED (SSD1306 driver) |
| Connectivity | 802.11 b/g/n Wi-Fi 4, Bluetooth, SPI-based Ethernet (W5500) |
| Antenna | Ceramic onboard or external (selectable via resistor) |
| USB Interface | USB Type-C with CP2104 USB-to-TTL chip |
| GPIOs | 14 pins (8+6 header) with SPI, ADC, Touch, 5V, 3.3V, GND |
| Operating Voltage | 2.7V – 3.6V |
| Power Supply | 5V/1A via USB-C port |
| Temperature Range | -40°C to +85°C |
| Dimensions | 29.5 x 23.8 mm |
| Weight | 4.5 grams |
| Certifications | FCC, CE-RED, IC, TELEC, KCC, SRRC, NCC |
Pinout

| Pin | Function | Description |
|---|---|---|
| 5V | Power | 5V input/output |
| 3.3V | Power | 3.3V input/output |
| GND | Ground | Ground connection |
| GPIOs | Digital/Analog | Configurable I/O pins |
| SPI | SPI Interface | SPI communication |
| ADC | Analog Input | Read analog signals |
| Touch | Capacitive Input | Touch-sensitive input pins |
| ETH_RST | GPIO 4 | Ethernet reset |
| ETH_CS | GPIO 5 | Ethernet chip select |
| ETH_SCLK | GPIO 18 | Ethernet SPI clock |
| ETH_MISO | GPIO 23 | Ethernet SPI MISO (Master In Slave Out) |
| ETH_MOSI | GPIO 19 | Ethernet SPI MOSI (Master Out Slave In) |
| OLED_SCL | GPIO 22 | OLED display clock line |
| OLED_SDA | GPIO 21 | OLED display data line |
Applications
- IoT gateways and hubs
- Smart home automation
- Industrial monitoring and control systems
- Real-time environmental data monitoring
- Prototyping and educational projects
- Networking and communication applications
Resources
- TTGO T-Lite W5500 GitHub Repository - Documentation and examples