- All products
- Communication & IoT
- GSM
- Raspberry Pi GlobalConnect SIM7000G NB-IoT/Cat-M/EDGE/GPRS HAT with GNSS and Global Band Support
- GSM
Features:
- Compatible with all Raspberry Pi series via 40PIN GPIO extension header
- Supports communication protocols: TCP, UDP, PPP, HTTP, FTP, MQTT, SMS, Mail, etc.
- GNSS support: GPS, BeiDou, GLONASS
- Onboard USB interface for AT Commands, GPS data, and testing
- Breakout UART pins for use with Arduino, STM32, etc.
- Onboard voltage translator (3.3V default, switchable to 5V via 0Ω resistor)
- SIM card slot supports both normal and NB-IoT SIM cards
- 2x LED indicators for power and network status
- Baudrate: 300bps~3686400bps (default: 115200bps)
- Control via AT Commands (3GPP TS 27.007, 27.005, SIMCOM enhanced)
- Supports SIM Application Toolkit: SAT Class 3, GSM 11.14 Release 98, USAT
- Comes with development resources and examples for Raspberry Pi, Arduino, and STM32
Specifications:
NB-IoT / CAT-M / 2G
| Frequency Bands | NB-IoT: B1, B2, B3, B4, B5, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28 Cat-M: B1, B2, B3, B4, B5, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B39 GPRS/EDGE: 850, 900, 1800, 1900MHz |
|---|---|
| Data Rate | NB-IoT: 34 (DL) / 66 (UL) Cat-M: 300 (DL) / 375 (UL) EDGE: 236.8 (DL/UL) GPRS: 85.6 (DL/UL) |
| SIM Card Support | NB-IoT: NB Specific Cat-M/GPRS/EDGE: Normal SIM |
| Applicable Region | Global |
GNSS
| Satellite Systems | GPS, BeiDou, GLONASS |
|---|---|
| Receiver Type | 16-channel, C/A Code |
| Sensitivity | Tracking: -162 dBm (GPS), -157 dBm (GLONASS) Cold Start: -148 dBm |
| Time-To-First-Fix | Cold: <35s, Hot: <1s |
| Accuracy | Position: <2.5m CEP |
Other
| Power Supply | 5V |
|---|---|
| Operating Voltage | 3.3V (default) / 5V |
| Sleep Mode Current | 1.2mA (@DRX=2.56s) |
| Power Save Mode Current | 9µA |
| Operating Temperature | -40°C ~ 85°C |
| Storage Temperature | -45°C ~ 90°C |
| Dimensions | 30.2mm x 65mm |
Pinout:


| Pin | Description |
|---|---|
| 1 | SIM7000G Module |
| 2 | SPX29302 Power Chip |
| 3 | RT9193-33 Power Chip |
| 4 | Raspberry Pi GPIO Header |
| 5 | USB Interface for AT Commands, GPS, etc. |
| 6 | SIM7000G Control Interface (for Arduino/STM32) |
| 7 | SIM Card Slot (1.8V/3V) |
| 8 | GNSS Antenna Connector |
| 9 | LTE Antenna Connector |
| 10 | Network Status Indicator |
| 11 | Power Indicator |
| 12 | Operating Voltage Jumper (A: 5V, B: 3.3V default) |
| 13 | DTR Jumper (A: controlled by Pi P26, B: NC default) |
| 14 | PWR Jumper (A: Pi P4 control, B: auto startup default) |

Features:
- Compatible with all Raspberry Pi series via 40PIN GPIO extension header
- Supports communication protocols: TCP, UDP, PPP, HTTP, FTP, MQTT, SMS, Mail, etc.
- GNSS support: GPS, BeiDou, GLONASS
- Onboard USB interface for AT Commands, GPS data, and testing
- Breakout UART pins for use with Arduino, STM32, etc.
- Onboard voltage translator (3.3V default, switchable to 5V via 0Ω resistor)
- SIM card slot supports both normal and NB-IoT SIM cards
- 2x LED indicators for power and network status
- Baudrate: 300bps~3686400bps (default: 115200bps)
- Control via AT Commands (3GPP TS 27.007, 27.005, SIMCOM enhanced)
- Supports SIM Application Toolkit: SAT Class 3, GSM 11.14 Release 98, USAT
- Comes with development resources and examples for Raspberry Pi, Arduino, and STM32
Specifications:
NB-IoT / CAT-M / 2G
| Frequency Bands | NB-IoT: B1, B2, B3, B4, B5, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28 Cat-M: B1, B2, B3, B4, B5, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B39 GPRS/EDGE: 850, 900, 1800, 1900MHz |
|---|---|
| Data Rate | NB-IoT: 34 (DL) / 66 (UL) Cat-M: 300 (DL) / 375 (UL) EDGE: 236.8 (DL/UL) GPRS: 85.6 (DL/UL) |
| SIM Card Support | NB-IoT: NB Specific Cat-M/GPRS/EDGE: Normal SIM |
| Applicable Region | Global |
GNSS
| Satellite Systems | GPS, BeiDou, GLONASS |
|---|---|
| Receiver Type | 16-channel, C/A Code |
| Sensitivity | Tracking: -162 dBm (GPS), -157 dBm (GLONASS) Cold Start: -148 dBm |
| Time-To-First-Fix | Cold: <35s, Hot: <1s |
| Accuracy | Position: <2.5m CEP |
Other
| Power Supply | 5V |
|---|---|
| Operating Voltage | 3.3V (default) / 5V |
| Sleep Mode Current | 1.2mA (@DRX=2.56s) |
| Power Save Mode Current | 9µA |
| Operating Temperature | -40°C ~ 85°C |
| Storage Temperature | -45°C ~ 90°C |
| Dimensions | 30.2mm x 65mm |
Pinout:


| Pin | Description |
|---|---|
| 1 | SIM7000G Module |
| 2 | SPX29302 Power Chip |
| 3 | RT9193-33 Power Chip |
| 4 | Raspberry Pi GPIO Header |
| 5 | USB Interface for AT Commands, GPS, etc. |
| 6 | SIM7000G Control Interface (for Arduino/STM32) |
| 7 | SIM Card Slot (1.8V/3V) |
| 8 | GNSS Antenna Connector |
| 9 | LTE Antenna Connector |
| 10 | Network Status Indicator |
| 11 | Power Indicator |
| 12 | Operating Voltage Jumper (A: 5V, B: 3.3V default) |
| 13 | DTR Jumper (A: controlled by Pi P26, B: NC default) |
| 14 | PWR Jumper (A: Pi P4 control, B: auto startup default) |
