- All products
- Sensors & Modules
- LIDAR
- LIDAR RPLIDAR - 360 Degree Laser Scanner Development Kit (Seeed)
- LIDAR
Features
- 360-Degree Scanning: Enables comprehensive environment mapping and localization.
- Distance Range: 0.2 to 6 meters.
- High Resolution: Distance resolution is less than 1% of measured distance.
- Fast Scanning Rate: Up to 10 Hz.
- Adaptive Communication: Supports 3.3V-TTL UART, USB optional.
- Low Power Consumption: Ideal for battery-powered projects.
- Infrared Laser Technology: Reliable in variable lighting.
- Easy Integration: Compatible with robotics and automation systems.
- Lightweight Design: Easy to mount and embed.
- Robust Performance: Works reliably indoors and in shaded outdoor spaces.
Specifications
Measurement Performance (Model A1M1)
| Item | Unit | Min | Typical | Max | Comments |
|---|---|---|---|---|---|
| Distance Range | Meter (m) | TBD | 0.2 | 6 | For white objects |
| Angular Range | Degree (°) | n/a | 0–360 | n/a | Full scan |
| Distance Resolution | mm | n/a | <0.5 | n/a | <1% of distance |
| Angular Resolution | Degree (°) | n/a | ≤1 | n/a | At 5.5 Hz |
| Sample Duration | ms | n/a | 0.5 | n/a | |
| Sample Frequency | Hz | n/a | ≥2000 | 2010 | |
| Scan Rate | Hz | 1 | 5.5 | 10 | Typical @ 360 samples |
Optical Specifications (Model A1M1)
| Item | Unit | Min | Typical | Max | Comments |
|---|---|---|---|---|---|
| Laser Wavelength | nm | 775 | 785 | 795 | Infrared |
| Laser Power | mW | TBD | 3 | 5 | Peak power |
| Pulse Length | µs | TBD | 110 | 300 |
Communication Interface
Uses 3.3V-TTL UART. USB is optional.
| Item | Unit | Min | Typical | Max | Comments |
|---|---|---|---|---|---|
| Baud Rate | bps | - | 115200 | - | |
| Working Mode | - | - | 8N1 | - | 8 data, no parity, 1 stop |
| Output High Voltage | V | 2.9 | - | 3.3 | Logic high |
| Output Low Voltage | V | - | - | 0.4 | Logic low |
| Input High Voltage | V | 1.6 | - | 5.2 | Logic high |
| Input Low Voltage | V | -0.3 | - | 1.17 | Logic low |
Power Supply and Consumption
| Item | Unit | Min | Typical | Max | Comments |
|---|---|---|---|---|---|
| Scanner Voltage | V | 3.6 | 5 | 6 | Low ripple |
| Scanner Current | mA | TBD | 40–130 | 200 | Sleep/work modes |
| Motor Voltage | V | 3.6 | 5 | 6 | Speed control |
| Motor Current | mA | TBD | 100 | TBD | 5V input |
Miscellaneous
| Item | Unit | Min | Typical | Max | Comments |
|---|---|---|---|---|---|
| Weight | g | - | 170 | - | Module only |
| Temperature Range | °C | - | 0–45 | - |
Pinout
The bottom socket follows the 5267-7A 2.5mm 7-pin specification. Cables use the 5264-7 connector.
| Pin | Signal | Type | Description | Min | Typical | Max |
|---|---|---|---|---|---|---|
| P1 | VMOTO | Power | Motor supply | - | 5V | 9V |
| P2 | MOTOCTL | Input | Motor enable/PWM | 0V | - | VMOTO |
| P3 | GND | Power | Motor ground | 0V | 0V | - |
| P4 | V5.0 | Power | Scanner supply | 4.9V | 5V | 6V |
| P5 | TX | Output | Serial output | 0V | - | 5V |
| P6 | RX | Input | Serial input | 0V | - | 5V |
| P7 | GND | Power | Scanner ground | 0V | 0V | V5.0 |
Applications
- Robot navigation and localization
- Obstacle avoidance in smart toys
- Environment scanning and 3D modeling
- SLAM (Simultaneous Localization and Mapping)
Features
- 360-Degree Scanning: Enables comprehensive environment mapping and localization.
- Distance Range: 0.2 to 6 meters.
- High Resolution: Distance resolution is less than 1% of measured distance.
- Fast Scanning Rate: Up to 10 Hz.
- Adaptive Communication: Supports 3.3V-TTL UART, USB optional.
- Low Power Consumption: Ideal for battery-powered projects.
- Infrared Laser Technology: Reliable in variable lighting.
- Easy Integration: Compatible with robotics and automation systems.
- Lightweight Design: Easy to mount and embed.
- Robust Performance: Works reliably indoors and in shaded outdoor spaces.
Specifications
Measurement Performance (Model A1M1)
| Item | Unit | Min | Typical | Max | Comments |
|---|---|---|---|---|---|
| Distance Range | Meter (m) | TBD | 0.2 | 6 | For white objects |
| Angular Range | Degree (°) | n/a | 0–360 | n/a | Full scan |
| Distance Resolution | mm | n/a | <0.5 | n/a | <1% of distance |
| Angular Resolution | Degree (°) | n/a | ≤1 | n/a | At 5.5 Hz |
| Sample Duration | ms | n/a | 0.5 | n/a | |
| Sample Frequency | Hz | n/a | ≥2000 | 2010 | |
| Scan Rate | Hz | 1 | 5.5 | 10 | Typical @ 360 samples |
Optical Specifications (Model A1M1)
| Item | Unit | Min | Typical | Max | Comments |
|---|---|---|---|---|---|
| Laser Wavelength | nm | 775 | 785 | 795 | Infrared |
| Laser Power | mW | TBD | 3 | 5 | Peak power |
| Pulse Length | µs | TBD | 110 | 300 |
Communication Interface
Uses 3.3V-TTL UART. USB is optional.
| Item | Unit | Min | Typical | Max | Comments |
|---|---|---|---|---|---|
| Baud Rate | bps | - | 115200 | - | |
| Working Mode | - | - | 8N1 | - | 8 data, no parity, 1 stop |
| Output High Voltage | V | 2.9 | - | 3.3 | Logic high |
| Output Low Voltage | V | - | - | 0.4 | Logic low |
| Input High Voltage | V | 1.6 | - | 5.2 | Logic high |
| Input Low Voltage | V | -0.3 | - | 1.17 | Logic low |
Power Supply and Consumption
| Item | Unit | Min | Typical | Max | Comments |
|---|---|---|---|---|---|
| Scanner Voltage | V | 3.6 | 5 | 6 | Low ripple |
| Scanner Current | mA | TBD | 40–130 | 200 | Sleep/work modes |
| Motor Voltage | V | 3.6 | 5 | 6 | Speed control |
| Motor Current | mA | TBD | 100 | TBD | 5V input |
Miscellaneous
| Item | Unit | Min | Typical | Max | Comments |
|---|---|---|---|---|---|
| Weight | g | - | 170 | - | Module only |
| Temperature Range | °C | - | 0–45 | - |
Pinout
The bottom socket follows the 5267-7A 2.5mm 7-pin specification. Cables use the 5264-7 connector.
| Pin | Signal | Type | Description | Min | Typical | Max |
|---|---|---|---|---|---|---|
| P1 | VMOTO | Power | Motor supply | - | 5V | 9V |
| P2 | MOTOCTL | Input | Motor enable/PWM | 0V | - | VMOTO |
| P3 | GND | Power | Motor ground | 0V | 0V | - |
| P4 | V5.0 | Power | Scanner supply | 4.9V | 5V | 6V |
| P5 | TX | Output | Serial output | 0V | - | 5V |
| P6 | RX | Input | Serial input | 0V | - | 5V |
| P7 | GND | Power | Scanner ground | 0V | 0V | V5.0 |
Applications
- Robot navigation and localization
- Obstacle avoidance in smart toys
- Environment scanning and 3D modeling
- SLAM (Simultaneous Localization and Mapping)